INSTALARE GRATUITA
In cazul echipamentelor predate in custodie firma noastra va oferta instalarea lor gratuit.
In cazul echipamentelor predate in custodie firma noastra va oferta instalarea lor gratuit.
Beneficiati gratuit de mentenanta pe toata perioada contractului.
Beneficiati de reducere la proiectul sts autorizat.
Garantie timp de 2 ani a echipamentelor instalate.
Societatea noastra ofera sisteme complete de supraveghere video in custodie sub forma unui abonament lunar urmand ca la sfarsitul contractului de 12 luni echipamentele sa devina proprietatea beneficiarului.
Deoarece costurile de achizitie, instalare si intretinere a echipamentelor de supraveghere video sunt ridicate, noi am venit cu aceasta solutie pentru a rezolva ceea ce poate fi o problema pentru oricine.
Experienta noastra in domeniu ne-a aratat faptul ca luarea in custodie a echipamentelor scade cheltuielile aferente. In acest fel, banii economisiti pot fi alocati pentru optimizarea altor ramuri a afacerii dumneavoastra.
Noi le aducem, montam si intretinem pentru a va asigura buna intretinere a bussines-ului.
CAMERA TURBO HD | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB | |
General | ||
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
Weight: | 400 g |
DVR TURBO HD 4 Ch. | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264,H.264+ | |
Analog and HD-TVI video input: | 16-ch BNC interface (1.0Vp-p, 75 Ω) | |
Supported camera types: | Support HDTVI input: 1080p/25Hz, 1080p/30Hz, 720P/25Hz, 720P/30Hz, Support AHD input: 720P/25Hz, 720P/30Hz, support CVBS input |
|
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | |
Video/Audio Output | ||
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF; When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 1080p lite/720p/WD1/4CIF/VGA/CIF | |
Synchronous Playback: | 16-ch | |
Network management | ||
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | |
Hard Disk Driver | ||
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk | |
External Interface | ||
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces | |
General | ||
Power Supply: | 12V DC | |
Consumption: | ≤20W(without hard disks) | |
Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) | |
Weight: | ≤ 1.2 kg / 2.6 lb(without hard disks) |
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.